VANDERSTYNE TOYOTA SCION

4374 W RIDGE RD
ROCHESTER, NY 14626
Phone: 585-225-6600
Fax: 585-225-6954

23 Records Found. (Page 1 of 1)
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Mileage Stock # Exterior Color MSRP Compare
2003 Toyota Sequoia SR5 50,639 471051A Green $14,985.00
2005 Toyota Highlander Basic 16,036 P2906 Blue $17,985.00
2005 Toyota Highlander Basic 27,764 P2902 Beige $18,985.00
2005 Toyota RAV4 Basic 22,433 P2908 Black $17,985.00
2004 Toyota Highlander Basic 12,613 P2914 Beige $19,985.00
2005 Toyota Camry Solara SE 16,246 P2915 Pearl White $15,985.00
2007 Toyota RAV4 Basic 1,001 P2919 White $21,985.00
2003 Toyota Camry XLE 52,287 P2943 White $13,985.00
2007 Toyota Camry SE 15,179 P2942 Black $20,985.00
2008 Toyota Camry SE 4,049 P2951 White $22,985.00
2005 Toyota Camry LE 6,729 P2952 Green $16,985.00
2005 Toyota Tacoma Basic 55,078 8T0743A Black $19,875.00
2008 Toyota RAV4 Basic 7,287 P2953 Green $22,985.00
2006 Toyota Camry LE 24,275 9T0193A Silver $17,875.00
2005 Toyota Tundra Basic 14,324 P2958 Maroon $15,875.00
2006 Toyota Sienna LE 34,486 9T0168A Blue $19,875.00
2008 Toyota Camry SE 6,330 P2959 Gray $22,985.00
2004 Toyota Highlander Limited 84,065 8T0763A Blue $15,875.00
2006 Toyota Camry LE V6 7,806 P2963 Silver $18,875.00
2005 Toyota 4Runner SR5 Sport 19,567 P2966 Red $22,875.00
2006 Toyota RAV4 Base 22,995 P2848A Silver $19,985.00
2007 Toyota Camry LE 12,427 9T0214A Beige $19,765.00
2005 Toyota Sienna CE 24,475 P2974 Gray $17,875.00
23 Records Found. (Page 1 of 1)
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
VANDERSTYNE TOYOTA • 585-225-6600  • Disclaimer • Site Map